STATE WISE GST COLLECTION
State | Oct-19 | Oct-20 | Growth |
Jammu and Kashmir | 313 | 377 | 21% |
Himachal Pradesh | 669 | 691 | 3% |
Punjab | 1,189 | 1,376 | 16% |
Chandigarh | 157 | 152 | -3% |
Uttarakhand | 1,153 | 1,272 | 10% |
Haryana | 4,578 | 5,433 | 19% |
Delhi | 3,484 | 3,211 | -8% |
Rajasthan | 2,425 | 2,966 | 22% |
Uttar Pradesh | 5,103 | 5,471 | 7% |
Bihar | 940 | 1,010 | 7% |
Sikkim | 186 | 177 | -5% |
Arunachal Pradesh | 41 | 98 | 138% |
Nagaland | 25 | 30 | 20% |
Manipur | 43 | 43 | 0% |
Mizoram | 18 | 32 | 72% |
Tripura | 54 | 57 | 5% |
Meghalaya | 113 | 117 | 4% |
Assam | 888 | 1,017 | 14% |
West Bengal | 3,263 | 3,738 | 15% |
Jharkhand | 1,437 | 1,771 | 23% |
Odisha | 1,994 | 2,419 | 21% |
Chattisgarh | 1,570 | 1,974 | 26% |
Madhya Pradesh | 2,053 | 2,403 | 17% |
Gujarat | 5,888 | 6,787 | 15% |
Daman and Diu | 83 | 7 | -91% |
Dadra and Nagar Haveli | 130 | 283 | 118% |
Maharastra | 15,109 | 15,799 | 5% |
Karnataka | 6,675 | 6,998 | 5% |
Goa | 311 | 310 | 0% |
Lakshadweep | 2 | 1 | -55% |
Kerala | 1,549 | 1,665 | 7% |
Tamil Nadu | 6,109 | 6,901 | 13% |
Puducherry | 146 | 161 | 10% |
Andaman and Nicobar Islands | 32 | 19 | -42% |
Telangana | 3,230 | 3,383 | 5% |
Andhra Pradesh | 1,975 | 2,480 | 26% |
Ladakh | 0 | 15 | |
Other Territory | 127 | 91 | -28% |
Center Jurisdiction | 97 | 114 | 17% |
Grand Total | 73,159 | 80,848 | 11% |

Keep it upππΌπ―
ReplyDelete